Listen to the recording
As of mid-June 2021, the population growth amounted to more than 43 million and now there are 7,895,123,934 people . The world's population is growing, but much more slowly than in previous centuries. Analysts believe the world's population will reach 8 billion in about 14 years. And every year the difference in growth rates will only grow.
We will talk about the reasons for such low indicators, about population density, how the covid-19 pandemic has affected the number of people in the world, and also assume whether the Earth is facing overpopulation or a total reduction in the number of people.
Current picture of the number of people by country
The table contains information on the number and density of the population of 224 countries of the world, as well as the percentage of the state’s inhabitants from the total number of all people on the planet.
№ | The name of the country | Population | Density per 1 km² | Percentage of total people |
1. | China | 1 447 364 028 | 150,4 | 18,33% |
2. | India | 1 398 520 301 | 425,4 | 17,71% |
3. | USA | 333 666 025 | 34,6 | 4,23% |
4. | Indonesia | 277 165 567 | 145,5 | 3,51% |
5. | Pakistan | 225 482 486 | 283,2 | 2,86% |
6. | Brazil | 214 622 951 | 25,2 | 2,72% |
7. | Nigeria | 211 536 493 | 229 | 2,69% |
8. | Bangladesh | 166 746 193 | 1157,9 | 2,11% |
9. | Russia | 145 990 646 | 8,5 | 1,85% |
10. | Mexico | 130 823 400 | 66 | 1,66% |
11. | Japan | 126 449 787 | 334,6 | 1,60% |
12. | Ethiopia | 117 744 220 | 106,6 | 1,49% |
13. | Philippines | 111 370 986 | 371,2 | 1,41% |
14. | Egypt | 104 608 975 | 104,5 | 1,32% |
15. | Vietnam | 98 488 498 | 297,4 | 1,25% |
16. | Türkiye | 85 954 498 | 109,7 | 1,09% |
17. | Iran | 85 000 823 | 51,6 | 1,08% |
18. | Germany | 83 727 972 | 234,5 | 1,06% |
19. | Thailand | 70 096 374 | 136,6 | 0,89% |
20. | Great Britain | 68 329 385 | 280,5 | 0,87% |
21. | France | 65 529 822 | 119,5 | 0,83% |
22. | Tanzania | 61 606 686 | 65 | 0,78% |
23. | Italy | 60 568 282 | 201 | 0,77% |
24. | South Africa | 59 866 286 | 49 | 0,76% |
25. | Kenya | 55 244 696 | 95,2 | 0,70% |
26. | Myanmar | 54 876 926 | 81,1 | 0,70% |
27. | South Korea | 51 609 067 | 517,5 | 0,65% |
28. | Colombia | 51 337 799 | 45 | 0,65% |
29. | Uganda | 47 168 226 | 195,7 | 0,60% |
30. | Spain | 46 605 033 | 92,2 | 0,59% |
31. | Argentina | 45 670 860 | 16,4 | 0,58% |
32. | Sudan | 44 705 530 | 23,7 | 0,57% |
33. | Algeria | 44 675 047 | 18,8 | 0,57% |
34. | Ukraine | 43 630 785 | 75,7 | 0,55% |
35. | Iraq | 41 700 414 | 95,1 | 0,53% |
36. | Afghanistan | 40 195 283 | 61,6 | 0,51% |
37. | Canada | 38 145 628 | 3,8 | 0,48% |
38. | Poland | 37 877 553 | 121,1 | 0,48% |
39. | Morocco | 37 425 273 | 83,8 | 0,47% |
40. | Saudi Arabia | 35 714 957 | 16,6 | 0,45% |
41. | Uzbekistan | 33 953 447 | 75,9 | 0,43% |
42. | Angola | 33 713 731 | 27,2 | 0,43% |
43. | Peru | 33 373 834 | 26 | 0,42% |
44. | Malaysia | 32 871 320 | 99,7 | 0,42% |
45. | Mozambique | 32 078 584 | 40,1 | 0,41% |
46. | Ghana | 31 825 636 | 133,4 | 0,40% |
47. | Yemen | 30 608 381 | 58 | 0,39% |
48. | Nepal | 29 373 404 | 199,6 | 0,37% |
49. | Venezuela | 29 060 769 | 31,9 | 0,37% |
50. | Madagascar | 28 450 546 | 48,5 | 0,36% |
51. | Cameroon | 27 177 320 | 57,2 | 0,34% |
52. | Ivory Coast | 26 992 553 | 83,7 | 0,34% |
53. | Australia | 25 933 263 | 3,3 | 0,33% |
54. | North Korea | 25 920 875 | 215 | 0,33% |
55. | Niger | 25 157 390 | 19,9 | 0,32% |
56. | Taiwan | 23 866 518 | 659,4 | 0,30% |
57. | Burkin Faso | 21 527 811 | 78,6 | 0,27% |
58. | Sri Lanka | 21 525 174 | 328,1 | 0,27% |
59. | Mali | 20 851 384 | 16.8 | 0.26% |
60. | Chile | 19 331 282 | 25,6 | 0,24% |
61. | Kazakhstan | 19 087 693 | 7 | 0,24% |
62. | Romania | 19 079 030 | 80 | 0,24% |
63. | Guatemala | 18 288 661 | 168 | 0,23% |
64. | Ecuador | 17 907 718 | 63,2 | 0,23% |
65. | Senegal | 17294 120 | 87.9 | 0.22% |
66. | Netherlands | 17 203 174 | 414,2 | 0,22% |
67. | Cambodia | 16 997 754 | 93,9 | 0,22 |
68. | Chad | 16 974 016 | 13,2 | 0,21% |
69. | Syria | 16 721 256 | 90,3 | 0,21% |
70. | Somalia | 16 213 105 | 25,4 | 0,21% |
71. | Zimbabwe | 15 231 567 | 39 | 0,19% |
72. | Guinea | 13 467 118 | 54,8 | 0,17% |
73. | Rwanda | 13 241 375 | 502,7 | 0,17% |
74. | Burundi | 12 301 319 | 442 | 0,16% |
75. | Tunisia | 11 949 758 | 73 | 0,15% |
76. | Bolivia | 11 858 238 | 10,8 | 0,15% |
77. | South Sudan | 11 797 006 | 19 | 0,15% |
78. | Belgium | 11 676 6820 | 382,5 | 0,15% |
79. | Haiti | 11 560 732 | 416,6 | 0,15% |
80. | Cuba | 11 353 798 | 102,4 | 0,14% |
81. | Dominican Republic | 10 988 422 | 225,8 | 0,14% |
82. | Czech | 10 709 903 | 135,8 | 0,14% |
83. | Jordan | 10 608 188 | 119,5 | 0,13% |
84. | Greece | 10 386 884 | 78,7 | 0,13% |
85. | Azerbaijan | 10 298 581 | 118,9 | 0,13% |
86. | Sweden | 10 189 848 | 22,6 | 0,13% |
87. | Portugal | 10 144 696 | 110,1 | 0,13% |
88. | UAE | 10 103 370 | 120,9 | 0,13% |
89. | Honduras | 10 036 654 | 89,5 | 0,13% |
90. | Hungary | 9 627 285 | 103,5 | 0,12% |
91. | Tajikistan | 9 739 923 | 68,3 | 0,12% |
92. | Belarus | 9 451 958 | 45,5 | 0,12% |
93. | Papua New Guinea | 9 139 000 | 19,7 | 0,12% |
94. | Austria | 9 028 024 | 107,6 | 0,11% |
95. | Israel | 8 796 551 | 398,6 | 0,11% |
96. | Switzerland | 8 769 473 | 212,4 | 0,11% |
97. | Serbia | 8 695 639 | 98,4 | 0,11% |
98. | Togo | 8 501 574 | 149,7 | 0,11% |
99. | Hong Kong | 7 556 477 | 6844,6 | 0,10% |
100. | Lebanon | 7 443 383 | 715,7 | 0,09% |
101. | Laos | 7 398 082 | 31,2 | 0,09% |
102. | Paraguay | 7 227 310 | 17,8 | 0,09% |
103. | Bulgaria | 6 902 500 | 62,2 | 0,09% |
104. | Libya | 6 828 602 | 3,9 | 0,09% |
105. | Nicaragua | 6 697 365 | 51,4 | 0,08% |
106. | Kyrgyzstan | 6 628 049 | 33,1 | 0,08% |
107. | Salvador | 6 497 312 | 308,8 | 0,08% |
108. | Turkmenistan | 6 098 200 | 12,5 | 0,08% |
109. | Singapore | 5 995 081 | 8479,6 | 0,08% |
110. | Denmark | 5 817 590 | 135 | 0,07% |
111. | Oman | 5 667 999 | 18,3 | 0,07% |
112. | Republic of the Congo | 5 653 812 | 16,5 | 0,07% |
113. | Finland | 5 576 754 | 16,5 | 0,07% |
114. | Slovakia | 5 464 137 | 11,4 | 0,07% |
115. | Norway | 5 500 114 | 17 | 0,07% |
116. | Palestine | 5 245 010 | 871,2 | 0,07% |
117. | Liberia | 5 186 808 | 46,6 | 0,07% |
118. | Costa Rica | 5 154 185 | 100,9 | 0,07% |
119. | Ireland | 4 932 178 | 70,2 | 0,06% |
120. | Central African Republic | 4 924 280 | 7,9 | 0,06% |
121. | New Zealand | 4 853 015 | 18,1 | 0,06% |
122. | Mauritania | 4 755 239 | 4,6 | 0,06% |
123. | Kuwait | 4 539 182 | 254,7 | 0,06% |
124. | Panama | 4 383 197 | 58,1 | 0,06% |
125. | Croatia | 4 096 353 | 72,4 | 0,05% |
126. | Moldova | 4 034 062 | 119,2 | 0,05% |
127. | Georgia | 3 922 696 | 56,3 | 0,05% |
128. | Uruguay | 3 484 731 | 19,8 | 0,04% |
129. | Mongolia | 3 334 543 | 2,1 | 0,04% |
130. | Bosnia and Herzegovina | 3 284 630 | 64,1 | 0,04% |
131. | Qatar | 3 054 768 | 263,6 | 0,04% |
132. | Armenia | 2 976 148 | 100,1 | 0,04% |
133. | Jamaica | 2 970 936 | 270,3 | 0,04% |
134. | Puerto Rico | 2 890 900 | 323 | 0,04% |
135. | Albania | 2 877 840 | 100,1 | 0,04% |
136. | Lithuania | 2 676 235 | 41 | 0,03% |
137. | Namibia | 2 601 921 | 3,2 | 0,03% |
138. | Gambia | 2 495 623 | 220,9 | 0,03% |
139. | Botswana | 2 395 674 | 4,1 | 0,03% |
140. | Gabon | 2 271 599 | 8,5 | 0,03% |
141. | DPR* | 2 244 547 | 285,8 | 0,03%% |
142. | North Macedonia | 2 088 119 | 81,2 | 0,03% |
143. | Slovenia | 2 083 211 | 102,8 | 0,03% |
144. | Guinea-Bissau | 2 013 550 | 55,7 | 0,03% |
145. | Latvia | 1 863 925 | 28,9 | 0,02% |
146. | Republic of Kosovo | 1 768 408 | 162,4 | 0,02% |
147. | Bahrain | 1 714 524 | 241,8 | 0,02% |
148. | LPR* | 1 450 000 | 173 | 0,02% |
149. | East Timor | 1 349 415 | 90,7 | 0,02% |
150. | Estonia | 1 320 410 | 29,2 | 0,02% |
151. | Mauritius | 1 278 147 | 626,5 | 0,02% |
152. | Cyprus | 1 222 062 | 132,1 | 0,02% |
153. | Eswatini (Swaziland) | 1 104 479 | 50 | 0,02% |
154. | Djibouti | 999 881 | 43,1 | 0,01% |
155. | Fiji | 902 777 | 49,4 | 0,01% |
156. | Reunion | 901 568 | 359,2 | 0,01% |
157. | Comoros | 890 747 | 478,4 | 0,01% |
158. | Guyana | 788 803 | 3,7 | 0,01% |
159. | Butane | 783 760 | 20,4 | 0,01% |
160. | Solomon Islands | 698 948 | 24,2 | 0,01% |
161. | Luxembourg | 640 917 | 247,5 | 0,01% |
162. | Montenegro | 629 149 | 45,6 | 0,01% |
163. | West Sahara | 609 207 | 2,3 | 0,01% |
164. | Suriname | 591 977 | 3,6 | 0,01% |
165. | Cape Verde | 562 612 | 139,5 | 0,01% |
166. | Maldives | 549 767 | 1832,6 | 0,01% |
167. | Malta | 443 010 | 1384,4 | 0,01% |
168. | Brunei | 444 716 | 77,1 | 0,01% |
169. | Belize | 406 784 | 17,7 | 0,01% |
170. | Guadeloupe | 403 014 | 235,7 | 0,01% |
171. | Bahamas | 399 682 | 28,8 | 0,01% |
172. | Martinique | 375 890 | 341,7 | 0,00% |
173. | Iceland | 343 636 | 3,3 | 0,00% |
174. | Vanuatu | 313 604 | 25,7 | 0,00% |
175. | New Caledonia | 289 597 | 15,6 | 0,00% |
176. | Barbados | 288 577 | 671,1 | 0,00% |
177. | French polynesia | 284 465 | 71,1 | 0,00% |
178. | French Guiana | 281 612 | 3,15 | 0,00% |
179. | Mayotte | 280 531 | 750,1 | 0,00% |
180. | Abkhazia** | 243 604 | 28,11 | 0,00% |
181. | Samoa | 199 944 | 70,4 | 0,00% |
182. | Saint Lucia | 185 456 | 299,1 | 0,00% |
183. | Channel Islands | 174 434 | 1503 | 0,00% |
184. | Guam | 171 157 | 311,8 | 0,00% |
185. | Curacao | 165 128 | 371,9 | 0,00% |
186. | Kiribati | 121 685 | 150,2 | 0,00% |
187. | Grenada | 112 928 | 332,1 | 0,00% |
188. | Saint Vincent and the Grenadines | 110 815 | 284,1 | 0,00% |
189. | Virgin Islands | 104 474 | 298,5 | 0,00% |
190. | Aruba | 170 233 | 595,7 | 0,00% |
191. | Tonga | 105 748 | 141 | 0,00% |
192. | Seychelles | 99 064 | 215,4 | 0,00% |
193. | Antigua and Barbuda | 98 982 | 223,9 | 0,00% |
194. | Isle Of Man | 85 952 | 150,3 | 0,00% |
195. | Andorra | 77 579 | 165,8 | 0,00% |
196. | Dominica | 72 123 | 96,2 | 0,00% |
197. | Cayman islands | 67 525 | 255,8 | 0,00% |
198. | Guernsey | 62 792 | 805,03 | 0,00% |
199. | Bermuda | 62 931 | 1187,4 | 0,00% |
200. | Marshall Islands | 60 682 | 337,1 | 0,00% |
201. | Greenland | 56 757 | 38,2 | 0,00% |
202. | Saint Kitts and Nevis | 53 651 | 206,3 | 0,00% |
203. | Sing Maarten | 44 642 | 1 206,5 | 0,00% |
204. | Faroe islands | 49 085 | 35,1 | 0 |
205. | Tersk and Caicos | 40 486 | 42,6 | 0,00% |
206. | Monaco | 39 036 | 19518 | 0,00% |
207. | Liechtenstein | 38 441 | 240,3 | 0,00% |
208. | San Marino | 34 417 | 573,6 | 0,00% |
209. | Gibraltar | 33 832 | 3383,2 | 0,00% |
210. | British Virgin Islands | 30 926 | 206,2 | 0,00% |
211. | Bonaire, St. Eustatius and Saba | 26 223 | 80 | 0,00% |
212. | Palau | 18 143 | 39,4 | 0,00% |
213. | Cook Island | 16 744 | 69,7 | 0,00% |
214. | Anguilla | 15 413 | 169,4 | 0,00% |
215. | Noir | 11 162 | 554,3 | 0,00% |
216. | Saint Barthalemi | 9 625 | 458,3 | 0,00% |
217. | St. Helena Island | 6 099 | 50 | 0,00% |
218. | Saint Pierre and Miquelon | 5 811 | 24 | 0,00% |
219. | Montserrat | 5 028 | 50,3 | 0,00% |
220. | Falkland Islands | 3 353 | 0,28 | 0,00% |
221. | Tokelau | 1 647 | 164,7 | 0,00% |
222. | Niue | 1 591 | 6,1 | 0,00% |
223. | Vatican | 825 | 1375 | 0,00% |
224. | Pitcairn Islands | 45 | 0,96 | 0,00% |
World population for 2021
Impact of the COVID-19 virus on the world population?
To understand whether the coronavirus has affected demographics, it is necessary to take data from the last three years for comparison. As of January 1, 2018, there were 7,591,515,998 inhabitants in the world. On this same day in 2021, there were already approximately 7,674,314,922 people in the world (82.7 million more). However, if you look at the percentage, you can see a clear decline: 1.11% versus 1.09%. Although at this time there was no pandemic yet. It turns out that the reason for the drop in the number of people between 2018 and 2019 is not tied to the epidemic.
In 2020 , there was a slight jump of 81.6 million to 7,756,041,003 souls. In percentage terms, the drop again reached 1.06%.
According to official WHO data, almost 4 million people have died from the coronavirus since the beginning of the pandemic. In total, 60,816,965 people died in 2021. The increase is 81-82 million per year. It turns out that COVID-19 has not critically affected the demographic picture in the world.
Population structure
In 2021, scientists conducted a study aimed at analyzing the age composition of the world's population. The results showed that the average age was 30-35 years . Experts also estimate that for 705 million people over 65 years of age, there are 680 million children under 4 years of age. This proves that the population is aging. A striking example of this is the People's Republic of China. Now it has a population of 1.4 billion. But if in the next 50 years there is no increase in youth in the country, then China will face a reduction to 1.1 billion. And then India will take first place.
Who is more on the planet, men or women?
There is a difference in gender ratio, but not very big. There are more men than women: for 3,983,671,988 (50.5%) representatives of the stronger sex there are 3,911,341,759 (49.5%) girls. In numbers, this figure is approximately 72 million.
Average age
Life expectancy also plays a very important role. In most developed countries, the rate has risen from 65 years in the late 1990s to 75 years today. This is evidenced by data from world statistics Worldometers.
Russia ranks 129th in this ranking: men live approximately 59 years, women - 73 years. In some countries, such as Andorra or France, the average duration is 83 and 81 years, respectively.
If the world's population does not begin to get younger, then some countries will face a large loss of citizens. Photo: unsplash.com
Level of education
An adult is anyone over 15 years of age. According to analysts, out of almost 4.8 billion adults, 86% of people can read and write in their native and foreign languages. Whether it is a lot or a little is a moot point.
Men receive education much more often than women (89.96% versus 82.65%).
By density
The world's population density is calculated using the total land area on the planet, which is more than 136 million square kilometers in size. The surface of the globe is larger, but a significant part of it (more than 70 percent) is occupied by the oceans.
Therefore, to calculate the density of earthly society, the sum of the areas of all state areas is used (clearly within their borders). It is assumed that at the beginning of 2021 the number of people on the globe will be more than 7.8 billion people. The density is 57.7 human units per square kilometer.
But this is a relative indicator. The sizes of powers differ significantly from each other. Also, their population sizes vary greatly. For example, Russia is the largest power in terms of area, but in terms of the number of inhabitants it ranks 9th. This means the country is not densely populated. The population is influenced by the following factors: distance from the sea, the height of the area and its relief, climatic features and the recency of the years of development of the territories.
An increase in numbers automatically affects an increase in density. To feel how rapidly the indicators are growing, you can look back to the year 50. Then the density was 18 people per square kilometer.
The ranking of countries for 2021 in descending order with the highest and lowest density is presented in the table.
№ | State | Density per capita |
1 | Macau | 21,348 |
2 | Monaco | 19,427 |
3 | Singapore | 8,240 |
4 | Hong Kong | 6,736 |
5 | Gibraltar | 5,617 |
6 | Bahrain | 2,224 |
7 | Vatican | 1,820 |
8 | Maldives | 1,802 |
9 | Malta | 1,397 |
10 | Sint Maarten | 1,247 |
Special territories and various administrative regions, as well as republics, are also listed here. That is, not only large states are taken into account, but also dependent territories and small independent entities. Simultaneous compilation of information on all objects into one table is difficult, since the population census is carried out at different times.
If you do not take into account small territories, the list of the most densely populated major powers (by number of people per square kilometer) includes Bangladesh, Palestine, South. Korea, Lebanon, Rwanda, Puerto Rico, Netherlands, Burundi and India.
Interesting Facts
We suggest you familiarize yourself with interesting information that you might not know:
- Demographers together with the UN suggest that by 2100 there will be 11 billion people on our planet. Ecologists, based on their experiments and observations, assure that this is the maximum number of people that the Earth can “tolerate” on itself. An increase in population will have a negative impact on the climate: mineral resources are already declining, and there is less fresh water;
- the “youngest” state on the planet is Niger. There, half the population is young people under 23;
- Most people of retirement age live in Monaco;
- over all the years of the Earth’s existence, about 100 billion people lived on its surface;
- the migration level over the past 5 years has decreased from 4.5 million to 3.2 million;
- Mongolia has the lowest population density: per 1 sq. km there are 2.1 Mongols. Despite the fact that the country's area is 1.5 million km.
By area
The areas of states are constant data, with the exception of individual situations that occur very rarely on the world stage (such as the annexation of Crimea to Russia and, due to this, an increase in its previous area). Therefore, a rating has been built for this parameter a long time ago.
Unfortunately, it can be noted that not all of the territorially large countries participating in the rating are distinguished by the highest indicators in other categories. The 10 largest countries are listed in the table below in descending order.
№ | State | Area in kilometers |
1 | Russia | 17 125,191 |
2 | Canada | 9 984,670 |
3 | USA | 9 817 431 |
4 | China | 9 598,962 |
5 | Brazil | 8 515,767 |
6 | Australia | 7 686,850 |
7 | India | 3 287,263 |
8 | Argentina | 2 780,400 |
9 | Kazakhstan | 2 724,902 |
10 | Algeria | 2 381,740 |
Along with this information, one can also distribute the palm to the powers according to some other specific criteria. Top places:
- Russia ranks first in terms of area in Europe and Asia (China is in 2nd place).
- Canada is the largest country in North America.
- Australia is in first place in Oceania.
- Algeria is ranked 1st in Africa.
Interesting fact! In the American state of Hawaii, there is a large and periodically erupting Kilauea Volcano. One eruption can last up to several months. Magma flows toward the water and, as it cools, constantly pushes the shoreline back. Thanks to this, the mileage of land is constantly increasing. So, thanks to the prolonged eruption in 2021, the territory of the United States has increased here by more than two thousand square kilometers.
Are we facing overpopulation or extinction?
The world's population is slowing down . If 60 years ago the annual growth was 1.84%, now it has dropped to 1.23%. The reasons are not global catastrophes. And the fact is that more and more adults prefer to devote themselves to careers, travel, and entertainment. And only then do they want to have children. Because of this, the average age increases from 30 years to 37-40. Of course, improving living conditions, medicine and the entire social component also plays a role.
But the slowdown does not mean a total reduction. Scientists believe that a demographic explosion may occur in third world countries, which will increase the number of people by 2.5 billion. Indeed, in those countries where the birth rate was minimal (for example, Africa), it begins to grow. And where overpopulation was observed (Europe, USA, Russia), the situation is the other way around.
So there will definitely not be fewer of us. But overpopulation is a very real problem.
Subscribe to Migrantu Mir: Yandex News.
List of top 100
The 100 most populated countries in the world according to the 2021 version, with a high increase in citizens and different levels of consumption, is a thematic rating. This grouping of countries by number does not coincide with their distribution by country and total area.
The following nominations are highlighted: 1st place by population is given to China, by area - by Russia, by population density - by Monaco, by length of coastline - by Canada. Let's consider a complete list of all states on planet Earth.