Basmanny district description, border map and how to get there
English/Latin spelling (translit), postal transcription - Basmannyj rajon
Basmanny District (municipal entity) was formed on July 5, 1995 and is part of the Central Administrative District (CAO). The intracity municipality of Basmanny was formed on October 15, 2003. Basmanny District covers an area of 8.37 km2, the population of the district is 100.5 thousand people (as of January 1, 2001) and there are 152 streets in the district. There are seven stations and five metro lines in the Bysmanny district. Metro stations located in the Basmanny district: Chkalovskaya, Kurskaya (Circle Line), Kurskaya (Arbatsko-Pokrovskaya Line), Kitai Gorod, Chistye Prudy, Krasnye Vorota and Baumanskaya. Metro lines passing through the Basmanny district: Arbatsko-Pokrovskaya line, Circle line, Lyublino-Dmitrovskaya line, Sokolnicheskaya line, Circle line and Tagansko-Krasnopresnenskaya line. Kursky railway station is located in the Basmanny district.
The territory of the Basmanny District has many architectural historical monuments, of which the following can be distinguished: St. John the Baptist Monastery, Church of the Intercession of the Blessed Virgin Mary in Krasnoye Selo, Moscow Choral Synagogue, Lefortovo Palace, Garage on Novoryazanskaya Street, Moscow State Technical University named after N.E. Bauman, the Church of St. Nicholas the Wonderworker in Pokrovskoye, the Church of the Intercession of the Blessed Virgin Mary in Rubtsov, the house of Anna Mons, etc.
The Yauza River and its three tributaries - Chernogryazka, Olkhovka and Chechera - flow through the territory of the Basmanny District.
The total length of the Basmanny district border is approximately 15.3 km.
Multifunctional center of state ) Basmanny district
Moscow city, Tsentrosoyuzny lane, building 13, building 3
The nearest metro stations are: “Sokolniki”, “Krasnoselskaya” of the Sokolnicheskaya line, “Baumanskaya” and “Elektrozavodskaya” of the Arbatsko-Pokrovskaya line.
Single help phone
Opening hours: daily from 8.00 to 20.00, seven days a week
Basmanny District Administration
105066, Moscow, Novaya Basmannaya street, building 37, building 1
Telephone help desk
Nearest metro stations: “Baumanskaya” Arbatsko-Pokrovskaya line
Official website of the Basmanny District Administration: https://www.basman.ru
Municipality of the intracity municipal formation Basmannoe
105066, Moscow, Novaya Basmannaya street, building 37 building 1
Nearest metro stations: “Baumanskaya” Arbatsko-Pokrovskaya line
Phone: 632-23-98 - help desk
Email:
Housing Department of Basmanny District
105066, Moscow, Novaya Basmannaya street, building 37
Nearest metro stations: “Baumanskaya” (Arbatsko-Pokrovskaya line), “Komsomolskaya” (Sokolnicheskaya line) and “Komsomolskaya” (Circle line)
Telephone
State Institution "IS Basmanny District" (EIRTs)
105066, Moscow, 1st Basmanny lane, building 6
Nearest metro stations: “Komsomolskaya” (Sokolnicheskaya line) and “Baumanskaya” (Arbatsko-Pokrovskaya line)
Passport Office
Subscriber department
Department for work with legal entities
One window service
E-mail address:
Department of Social Protection of the Population of Basmanny District
105064, Moscow, Gorokhovsky lane, building 5 building 11
Nearest metro stations: “Krasnye Vorota” (Sokolnicheskaya line), “Kurskaya” (Circle line) and “Kurskaya” (Arbatsko-Pokrovskaya line)
Telephone help desk
Branch for the Basmanny district of the Federal Migration Service of Russia for the city of Moscow in the Central Administrative District
105005, Moscow, Denisovsky lane, building 24
Nearest metro stations: “Baumanskaya”, “Kurskaya” (Arbatsko-Pokrovskaya line) and “Kurskaya” (Circle line)
Telephone, help desk
United Military Commissariat of Krasnoselsky District
107045, Moscow, Daev Lane, building 13
Nearest metro stations: Sukharevskaya (Kaluzhsko-Rizhskaya line)
Duty telephone
Department of Internal Affairs for Basmanny District
105066, Moscow, Novaya Basmannaya street, building 33 building 1
Nearest metro stations: “Baumanskaya” (Arbatsko-Pokrovskaya line), “Komsomolskaya” (Sokolnicheskaya line) and “Komsomolskaya” (Circle line)
Telephone, duty station
Basmanny interdistrict prosecutor's office
101000, Moscow, Myasnitskaya street, building 44 building 1
Nearest metro stations: “Krasnye Vorota”, “Chistye Prudy” (Sokolnicheskaya line) and “Turgenevskaya” (Kaluzhsko-Rizhskaya line)
Telephone, office
Basmanny District Court
107078, Moscow, Kalanchevskaya street, building 11
Nearest metro stations: “Krasnye Vorota” (Sokolnicheskaya line)
Reception telephone
Other districts/municipalities of the Central Administrative District (CAO)
street-moscow.ru
Staraya Basmannaya - origin of the name
There are two options for the appearance of the name of the street, which was originally located in Basmannaya Sloboda.
According to the first version, the street was named after the artisans who lived there and “basmili” (made patterned decorations on leather and metal).
According to the second, the street got its name from the state-owned bread “Basman”, which was baked by bakers who served at the royal palace.
One way or another, but since 1730 the street began to be called Staraya Basmannaya (before that it was simply Basmannaya).
Old Basmannaya Street description and location on the map of Moscow
English/Latin spelling (translit), postal transcription - Staraya Basmannaya ulica
Old Basmannaya Street is located in the Central Administrative Okrug (CAO), in the Basmanny District. It originates near Chkalov Square from the intersection where Zemlyanoy Val Square is located and Sadovaya-Chernogryazskaya Street, Zemlyanoy Val Street and Pokrovka Street approach. It ends at Spartakovskaya Street, Dobroslobodskaya Street, Novaya Basmannaya Street and Razgulay Square.
Old Basmannaya Street was named from the word “Basman”, which, according to the dictionary of V.I. Dalia means “government bread”. On the territory of the street there was the Basmannaya Sloboda, in which the palace bakers of bakery products lived. Initially, the street was called simply Basmannaya, but in 1730 it was renamed to its current name. After the arrival of Soviet power, the street suffered a series of renamings - from 1918 to 1919 Communa Street, from 1919 to 1938 Marksova Street, from 1938 to 1994 Karl Marx Street and from 1994 to the present Staraya Basmannaya Street.
Not far from Staraya Basmannaya Street there are the Baumanskaya metro stations of the Arbatsko-Pokrovskaya line, Komsomolskaya of the Circle and Sokolnicheskaya lines and three railway stations Kazansky, Yaroslavsky and Leningradsky.
Old Basmannaya Street is approximately 1.04 kilometers long.
Address postal code of Staraya Basmannaya Street, house numbers:
105064 - 10 page 2, 10 page 5, 11/2 page 1, 11A, 12 page 1, 12 page 2, 12 page 5, 13 page 1, 14/2, 14/2 page 2, 14/2 page 3, 14/2 page 4, 14/2 page 5, 15, 15 page 1, 15 page 10, 15 page 11, 15 page 19, 15 page 2, 15 page 20, 15 page 21, 15 page 3, 15A page 15, 15A page 4, 5 page 1, 5 page 6, 6 page 2, 6 page 3, 7 page 1, 7 page 2, 8 page 1, 9 page 3, 9/1, 9/2
105066 - 16/1, 16/1B page 1, 16/1B page 5, 16/1B page 5A, 16/1B page 6, 16/1B page 7, 16/1B page 8, 16/1B page 9, 17 page 1, 17 page 2, 17 page 3, 17 page 4, 17 page 5, 17 page 6, 18, 18 page 1, 18 page 12, 18 page 13, 18 page 18, 18 page 2, 18 page 3, 18 page 4, 18 page 8, 19 page 1, 19 page 10, 19 page 12, 19 page 16, 19 page 2, 19 page 5, 19 page 6, 19 page 7, 19 page 8, 20 page 1, 20 page 14, 20 page 16, 20 page 25, 20 page 27, 20 page 37, 20/1, 20/12, 20/2, 20/3, 20/4, 20/5, 20/8, 20/9, 21/ 4 pages 1, 21/4 pages 10, 21/4 pages 11, 21/4 pages 12, 21/4 pages 18, 21/4 pages 2, 21/4 pages 22, 21/4 pages 24, 21/4 pages 26, 21/4 page 3, 21/4 page 4, 21/4 page 5, 21/4 page 6, 21/4 page 7, 21/4 page 8, 21/4 page 9, 22, 22/A page 3, 22/B page 2, 23/9 page 1, 23/9 page 2, 24, 24 page 2, 24 page 3, 24 page 4, 25 page 1, 25 page 2, 25 page 5, 26, 28/ 2, 30/1, 30/1 page 2, 31, 31 page 2, 32, 32 page 1A, 33, 34, 35, 35 page 2, 36, 36 page 2, 38, 38 page 1, 38/2 page 1, 38/2 page 1D, 38/2 page 2, 38/2 page 3
street-moscow.ru
History of the Basmanny district
Basmanny District is one of the oldest settlement areas outside Kitay-Gorod. Its name comes from the art of jewelry, which arose in Rus' in the 10th century and reached its peak in the 15th-17th centuries. Basmenia is an embossing technique that was used in the manufacture of frames for icons and books, and, starting from the 17th century, in the production of bread, the distinctive feature of which was the embossing of various figures and designs on the crust. Historians confirm this version, expressing doubt that at that time in Moscow there could be so many bakers engaged in the production of such specific bread as to form an entire settlement. So the most plausible explanation remains that the settlement received its name from the Basman artisans.
The pink, elegant Church of the Great Martyr Nikita in the Baroque style, known since 1625 and pleasing to the eye today, was the center of Basmannaya Sloboda. It is known that by the end of the 17th century, Basmannaya Sloboda had expanded significantly to the north of Moscow; a new street appeared there, on which the wooden Church of Peter and Paul was built around 1695. The military first settled here, and from 1714 merchants also received permission to settle. And soon around Basmannaya there were already Luchnikov Sloboda, Blinniki, Kolpachnaya, Khokhlovskaya, Kotelnikov Sloboda, Ogorodnaya Sloboda, Barashevskaya, Kazennaya Sloboda, Kozhevnikov and Syromyatnikov Sloboda. Some surviving names of streets and alleys still remind us of what exactly their inhabitants did in the old days.
The Basmanny district played an important role in the development of culture and art on the scale of not only Moscow, but throughout Russia; the names of such outstanding figures of Russian culture and science as Rokotov, Chaadaev, Zhukovsky are inextricably linked with this land... It was here that two main poets of the “Golden Age” of Russian literature - Alexander Pushkin and Mikhail Lermontov. On Staraya Basmannaya Street, in house No. 36, Pushkin’s uncle lived. Such people as Gabriel Derzhavin, Pyotr Vyazemsky, Nikolai Karamzin visited him. And in house number 23 on the same street lived the father of the Decembrists Muravyovs - Muravyov-Apostol. Here, in the area of Ivanovskaya Gorka, lived the great artist Isaac Levitan, with whom Vladimir Gilyarovsky, Anton Chekhov, and Maxim Gorky stayed.
The Basmanny region is famous for its technical achievements. In 1860, in connection with the construction of the Kursk Railway, the historical building of the Kursk Station was built here according to the design of the architect Orlov. There are wonderful bridges across the Yauza in Basmanny, including the Lefortovo (formerly Palace) Bridge. The decoration of Basmanny is also the building of the Bauman Moscow State Technical University - the Slobodskaya Palace of the 18th-19th centuries, rebuilt in its modern form in 1826 according to the design of the Italian architect Domenico Gilardi.
The highlight of the Basmanny district is the combination of prestige, comfort and developed infrastructure with privacy and comfort. There are much fewer entertainment venues here than in other central areas of the capital, which means there is less flow of walkers and tourists. The only exception is Pokrovka Street, which has recently become popular as a place for parties and entertainment. The comfortable combination of intimacy and the main advantages of living in the city center is one of the advantages of the area. There are not only numerous historical buildings, museums, theaters, restaurants, but also 24 medical institutions, ten libraries, including one of the oldest - the library-reading room named after A.S. Pushkin, three music and three sports schools, 18 higher, 9 specialized secondary and 20 general educational institutions, numerous shops and service enterprises.
Basmannaya Star street. — district, index, metro in Moscow
BC on Zemlyanoy Val | Zemlyanoy Val Street, 7 building 1 | Around the clock | 0 | 35 | 100% | |
Business- | Ulansky per-k, 5 | Around the clock | 0 | 20 | 100% | |
BC Elokhovsky | Spartakovskaya Street, 12 | around the clock | 0 | 95 | 100% | |
Business center | Baumanskaya street, 6с2 | Around the clock | 30 | 52 | 42% | |
BC "Yakovoapostolsky" | Yakovoapostolsky lane, 14 | Around the clock | 0 | 80 | 100% | |
BC Academician Tupolev, 15 to 29 | Ak.Tupoleva embankment, 15 to 29 | Around the clock | 0 | 21 | 100% | |
Business- | Nizhnyaya Krasnoselskaya street, 40/12 | 08:00-00:00 | 50 | 0 | 380 | 100% |
Business center | Baumanskaya street, 16 | Around the clock | 11 | 20 | 45% | |
Business- | Kazakova street, 6, building 1 | around the clock | 0 | 120 | 100% | |
Parking lot ANO Pokrovka-auto | Bakuninskaya street, 20 | Around the clock | 44 | 87 | 49% | |
Business center "Elokhovsky Passage" | Baumanskaya street, 32, building 2 | 10:00 — 22:00 | 0 | 124 | 100% | |
Business- | Chaplygina street, 20, building 7 | 100 | 0 | 20 | 100% | |
Business- | Sretensky Blvd., 11 | Around the clock | 0 | 237 | 100% | |
Business- | Baumanskaya street, 58/25, building 2 | Around the clock | 100 | 0 | 20 | 100% |
BC "Demidov Dvor" | Bolshoi Demidovsky Lane, 12/1 | Around the clock | 0 | 40 | 100% | |
Business Center Academician Tupolev, 15 | Nab. Academician Tupoleva, 15 k.29 | Around the clock | 0 | 24 | 100% | |
Business center | Baumanskaya street, 16с14 | Around the clock | 16 | 28 | 42% | |
Business- | Zemlyanoy Val street, 9 | 7:00-21:00 | 12000 | 0 | 310 | 100% |
Business center "Tupolev Plaza" | Academician Tupolev embankment, 15, building 2 | Around the clock | 0 | 50 | 100% | |
Business | Dobroslobodskaya street, no. 3 | 09:00-22:00 | 0 | 80 | 100% | |
Parking near Kazansky railway station | Komsomolskaya square, vl.2 | Around the clock | 100 | 44 | 50 | 12% |
Business- | Academician Sakharova prospect, 10 | Around the clock | 0 | 114 | 100% | |
BC Spartakovskaya 21 | Spartakovskaya Street, 21 | around the clock | 0 | 30 | 100% | |
Business center "Zenit-Inter I" | Alexandra Lukyanova street, 3 | Around the clock | 0 | 38 | 100% | |
Business- | Spartakovskaya square, 16/15, building 6 | Around the clock | 5000 | 0 | 180 | 100% |
Business- | Novoryazanskaya street, 18 | Around the clock | 0 | 70 | 100% | |
Business center "Tupolev Plaza II" | Academician Tupolev embankment, 15, room 22 | Around the clock | 0 | 67 | 100% | |
BC "Denisovsky Hevn" | Denisovsky lane, no. 26 | 07:00-22:00 | 0 | 30 | 100% | |
Moscow Plant of Computing and Analytical Machines named after. Kalmykova V.D. | Nizhnyaya Krasnoselskaya, 35/49 | Around the clock | 45 | 78 | 42% | |
Business- | Ulansky Lane, 24 | Around the clock | 0 | 50 | 100% | |
Business- | Masha Poryvaeva street, 34 | Around the clock | 13500 | 0 | 1090 | 100% |
Business center "Friedrich Engels, 20" | Friedrich Engels street, no. 20 | Around the clock | 0 | 56 | 100% | |
Business- | Nizhny Susalny Lane, 5 | 0 | 250 | 100% | ||
BC "German Settlement" | Novoryazanskaya street, 31/7 | 0 | 100 | 100% | ||
Business center "Zemlyanoy Val, 34" | Zemlyanoy Val street, 34A | Around the clock | 0 | 30 | 100% | |
Parking on Turgenevskaya Square | Turgenevskaya Square, 1 building 3 | 8:00-20:00 | 100 | 234 | 300 | 22% |
BC "Pallau-NK" | Nizhnyaya Krasnoselskaya street, 39 | Around the clock | 0 | 169 | 100% | |
Mansion “Old Basmannaya” | Staraya Basmannaya, 7, building 2 | Around the clock | 0 | 20 | 100% | |
Business- | Baumanskaya street, 6 | Around the clock | 0 | 200 | 100% | |
Business- | Maly Kazenny Lane, 3 | Around the clock | 0 | 25 | 100% | |
Private parking | Lyalin lane, 1/36, building 1 | 0 | 37 | 100% | ||
Hotel Mandarin | Olkhovskaya street, 23 | Around the clock | 0 | 5 | 100% | |
Hotel "Volga" | Bolshaya Spasskaya street, 4, building 1 | Around the clock | 600 | 0 | 85 | 100% |
Private parking | Spartakovskaya st., 21 | 0 | 45 | 100% | ||
Parking #3007 (58) | Olkhovskaya Street, Building 28, Building 1 | Around the clock | 60 | 0 | 14 | 100% |
Parking #3007 (125) | Radio Street, Building 23/9, Building 1A | Around the clock | 40 | 0 | 2 | 100% |
Parking #3007 (117) | Nizhny Susalny Lane, Building 5, Building 1 | Around the clock | 40 | 0 | 2 | 100% |
Parking #3006 (28) | Bolshaya Spasskaya Street, Building 27 | Around the clock | 60 | 0 | 9 | 100% |
Parking lot No. 2007 (11) | Zhukovskogo Street, Building 8, Building 2 | Around the clock | 60 | 0 | 5 | 100% |
Parking #2007 (54) | Furmanny Lane, Building 24 | Around the clock | 60 | 0 | 3 | 100% |
ulicy.mwmoskva.ru
Basmanny Lane - district, index, metro in Moscow
Business- | Kazakova street, 6, building 1 | around the clock | 0 | 120 | 100% | |
Moscow Plant of Computing and Analytical Machines named after. Kalmykova V.D. | Nizhnyaya Krasnoselskaya, 35/49 | Around the clock | 45 | 78 | 42% | |
Business | Dobroslobodskaya street, no. 3 | 09:00-22:00 | 0 | 80 | 100% | |
Business center | Baumanskaya street, 6с2 | Around the clock | 30 | 52 | 42% | |
Business- | Zemlyanoy Val street, 9 | 7:00-21:00 | 12000 | 0 | 310 | 100% |
Business- | Novoryazanskaya street, 18 | Around the clock | 0 | 70 | 100% | |
Mansion “Old Basmannaya” | Staraya Basmannaya, 7, building 2 | Around the clock | 0 | 20 | 100% | |
Parking near Kazansky railway station | Komsomolskaya square, vl.2 | Around the clock | 100 | 44 | 50 | 12% |
BC "German Settlement" | Novoryazanskaya street, 31/7 | 0 | 100 | 100% | ||
Business center "Zenit-Inter I" | Alexandra Lukyanova street, 3 | Around the clock | 0 | 38 | 100% | |
BC Elokhovsky | Spartakovskaya Street, 12 | around the clock | 0 | 95 | 100% | |
BC on Zemlyanoy Val | Zemlyanoy Val Street, 7 building 1 | Around the clock | 0 | 35 | 100% | |
Business- | Nizhnyaya Krasnoselskaya street, 40/12 | 08:00-00:00 | 50 | 0 | 380 | 100% |
Business- | Masha Poryvaeva street, 34 | Around the clock | 13500 | 0 | 1090 | 100% |
Parking near Sberbank on Krasnoselskaya | Krasnoprudnaya street, 11 | Around the clock | 21 | 40 | 47% | |
Business- | Ulansky Lane, 24 | Around the clock | 0 | 50 | 100% | |
BC "Pallau-NK" | Nizhnyaya Krasnoselskaya street, 39 | Around the clock | 0 | 169 | 100% | |
Business- | Academician Sakharova prospect, 10 | Around the clock | 0 | 114 | 100% | |
Hotel Mandarin | Olkhovskaya street, 23 | Around the clock | 0 | 5 | 100% | |
Parking #3006 (78) | Olkhovsky Dead End, Building 3, Building 1 | Around the clock | 40 | 0 | 3 | 100% |
Parking #3006 (12) | 1st Basmanny Lane, Building 5/20, Building 1 | Around the clock | 60 | 0 | 7 | 100% |
Parking #2007 (172) | Bolshoi Kozlovsky Lane, Building 11, Building 1 | Around the clock | 60 | 0 | 7 | 100% |
Parking #3006 (53) | Masha Poryvaeva Street, Building 11, Building 3 | Around the clock | 200 | 0 | 12 | 100% |
Parking lot No. 2006 (52) | Ulansky Lane, Building 22, Building 1 | Around the clock | 60 | 0 | 3 | 100% |
Parking #3007 (4) | Staraya Basmannaya Street, Building 21/4, Building 5 | Around the clock | 60 | 0 | 7 | 100% |
Parking lot No. 2007 (46) | Furmanny Lane, Building 8, Building 2 | Around the clock | 60 | 0 | 3 | 100% |
Parking #3007 (137) | Kazakova street, house 3, building 1 | Around the clock | 40 | 0 | 11 | 100% |
Parking #3006 (88) | Orlikov Lane, Building 8 | Around the clock | 60 | 0 | 10 | 100% |
Parking #3007 (28) | Basmanny Dead End, Building 6A, Building 1 | Around the clock | 60 | 0 | 2 | 100% |
Parking lot No. 2007 (19) | Mashkova Street, Building 17 | Around the clock | 60 | 0 | 8 | 100% |
Parking #3006 (49) | Krasnoprudnaya Street, Building 18, Building 1 | Around the clock | 40 | 0 | 3 | 100% |
Parking lot No. 2007 (22) | Mashkova Street, Building 2/13, Building 1 | Around the clock | 60 | 0 | 6 | 100% |
Parking #3006 (139) | Academician Sakharov Avenue, Building 9 | Around the clock | 200 | 0 | 9 | 100% |
Parking #2007 (56) | Myasnitskaya Street, Building 44, Building 1 | Around the clock | 60 | 0 | 3 | 100% |
Parking lot No. 2007 (160) | Pokrovka Street, Building 42, Building 1 | Around the clock | 200 | 0 | 3 | 100% |
Parking lot No. 2007 (211) | Bolshoi Kharitonyevsky Lane, Building 25 | Around the clock | 60 | 0 | 5 | 100% |
Parking #3006 (99) | Dokuchaev Lane, Building 8 | Around the clock | 60 | 0 | 8 | 100% |
Parking #3006 (121) | Krasnoprudnaya Street, Building 1 | Around the clock | 60 | 0 | 8 | 100% |
Parking #2007 (29) | Mashkova Street, Building 22 | Around the clock | 60 | 0 | 6 | 100% |
Parking #3007 (42) | Denisovsky Lane, Building 3/5 | Around the clock | 60 | 0 | 7 | 100% |
Parking #3006 (144) | Academician Sakharov Avenue, Building 9 | Around the clock | 200 | 0 | 25 | 100% |
Parking #3007 (65) | Kazakova Street, Building 18, Building 2 | Around the clock | 40 | 0 | 8 | 100% |
Parking #3007 (23) | 1st Basmanny Lane, Building 4 | Around the clock | 60 | 0 | 3 | 100% |
Parking #2007 (73) | Chaplygina Street, Building 1A, Building 1 | Around the clock | 60 | 0 | 3 | 100% |
Parking lot No. 2007 (203) | Bolshoi Kharitonyevsky Lane, Building 16-18 | Around the clock | 60 | 0 | 7 | 100% |
Parking #3006 (47) | Grokholsky Lane, Building 31, Building 7 | Around the clock | 60 | 0 | 9 | 100% |
Parking #3007 (62) | Kazakova Street, Building 16, Building 1 | Around the clock | 40 | 0 | 5 | 100% |
Parking #2007 (41) | Furmanny Lane, Building 3 | Around the clock | 60 | 0 | 2 | 100% |
Parking lot No. 2006 (3) | Academician Sakharov Avenue, Building 10 | Around the clock | 200 | 0 | 7 | 100% |
Parking #3007 (74) | Khomutovsky Dead End, Building 4, Building 1 | Around the clock | 60 | 0 | 4 | 100% |
ulicy.mwmoskva.ru
Deadlock Basmanny - district, index, metro in Moscow
Business- | Chaplygina street, 20, building 7 | 100 | 0 | 20 | 100% | |
Business- | Nizhny Susalny Lane, 5 | 0 | 250 | 100% | ||
Parking near Kazansky railway station | Komsomolskaya square, vl.2 | Around the clock | 100 | 44 | 50 | 12% |
Business | Dobroslobodskaya street, no. 3 | 09:00-22:00 | 0 | 80 | 100% | |
Business- | Masha Poryvaeva street, 34 | Around the clock | 13500 | 0 | 1090 | 100% |
Business- | Novoryazanskaya street, 18 | Around the clock | 0 | 70 | 100% | |
Mansion “Old Basmannaya” | Staraya Basmannaya, 7, building 2 | Around the clock | 0 | 20 | 100% | |
Business- | Maly Kazenny Lane, 3 | Around the clock | 0 | 25 | 100% | |
BC on Zemlyanoy Val | Zemlyanoy Val Street, 7 building 1 | Around the clock | 0 | 35 | 100% | |
BC "Yakovoapostolsky" | Yakovoapostolsky lane, 14 | Around the clock | 0 | 80 | 100% | |
BC "German Settlement" | Novoryazanskaya street, 31/7 | 0 | 100 | 100% | ||
Business- | Kazakova street, 6, building 1 | around the clock | 0 | 120 | 100% | |
Business- | Academician Sakharova prospect, 10 | Around the clock | 0 | 114 | 100% | |
Business center "Zenit-Inter I" | Alexandra Lukyanova street, 3 | Around the clock | 0 | 38 | 100% | |
Business- | Zemlyanoy Val street, 9 | 7:00-21:00 | 12000 | 0 | 310 | 100% |
Private parking | Lyalin lane, 1/36, building 1 | 0 | 37 | 100% | ||
Hotel Mandarin | Olkhovskaya street, 23 | Around the clock | 0 | 5 | 100% | |
Parking #2007 (21) | Mashkova Street, Building 21 | Around the clock | 60 | 0 | 2 | 100% |
Parking lot No. 3007 (85) | Tokmakov Lane, Building 7 | Around the clock | 60 | 0 | 3 | 100% |
Parking #3006 (151) | Ryazansky Lane, Building 6 | Around the clock | 60 | 0 | 4 | 100% |
Parking #2007 (171) | Bolshoi Kozlovsky Lane, Building 9, Building 1 | Around the clock | 60 | 0 | 3 | 100% |
Parking lot No. 2007 (203) | Bolshoi Kharitonyevsky Lane, Building 16-18 | Around the clock | 60 | 0 | 7 | 100% |
Parking #2007 (155) | Yakovoapostolsky Lane, Building 15 | Around the clock | 60 | 0 | 4 | 100% |
Parking #3007 (65) | Kazakova Street, Building 18, Building 2 | Around the clock | 40 | 0 | 8 | 100% |
Parking #2007 (53) | Furmanny Lane, Building 24 | Around the clock | 60 | 0 | 7 | 100% |
Parking #3007 (137) | Kazakova street, house 3, building 1 | Around the clock | 40 | 0 | 11 | 100% |
Parking lot No. 2007 (30) | Mashkova Street, Building 24 | Around the clock | 60 | 0 | 1 | 100% |
Parking #3006 (85) | Orlikov Lane, Building 3, Building 1 | Around the clock | 60 | 0 | 10 | 100% |
Parking #2007 (184) | Makarenko Street, Building 1/19 | Around the clock | 80 | 0 | 12 | 100% |
Parking #3006 (14) | Novaya Basmannaya Street, Building 13/2, Building 3 | Around the clock | 60 | 0 | 5 | 100% |
Parking lot No. 2007 (7) | Zhukovskogo Street, Building 2 | Around the clock | 60 | 0 | 2 | 100% |
Parking lot No. 2007 (101) | Bolshoi Kazenny Lane, Building 4 | Around the clock | 60 | 0 | 5 | 100% |
Parking #3006 (104) | Kalanchevskaya Street, Building 4/2, Building 1 | Around the clock | 60 | 0 | 6 | 100% |
Parking #2007 (62) | Maly Kharitonyevsky Lane, Building 10, Building 1 | Around the clock | 60 | 0 | 8 | 100% |
Parking lot No. 2007 (169) | Bolshoi Kozlovsky Lane, Building 5, Building 1 | Around the clock | 60 | 0 | 5 | 100% |
Parking lot No. 2007 (211) | Bolshoi Kharitonyevsky Lane, Building 25 | Around the clock | 60 | 0 | 5 | 100% |
Parking lot No. 2007 (115) | Maly Kazenny Lane, Building 5B | Around the clock | 60 | 0 | 4 | 100% |
Parking #3006 (91) | Orlikov Lane, Building 10, Building 1 | Around the clock | 60 | 0 | 3 | 100% |
Parking lot No. 2007 (152) | Yakovapostolsky Lane, Building 9, Building 1 | Around the clock | 60 | 0 | 6 | 100% |
Parking #3006 (110) | Krasnovorotsky Proezd, Building 2, Building 1 | Around the clock | 60 | 0 | 16 | 100% |
Parking lot No. 2007 (16) | Mashkova Street, Building 5, Building 1 | Around the clock | 60 | 0 | 15 | 100% |
Parking #3006 (56) | Masha Poryvaeva Street, Building 36 | Around the clock | 200 | 0 | 25 | 100% |
Parking #3006 (141) | Academician Sakharov Avenue, Building 9 | Around the clock | 200 | 0 | 13 | 100% |
Parking #3006 (146) | Academician Sakharov Avenue, Building 9 | Around the clock | 200 | 0 | 3 | 100% |
Parking #2007 (72) | Chaplygina Street, Building 1/12, Building 1 | Around the clock | 60 | 0 | 2 | 100% |
Parking #2007 (187) | Makarenko Street, Building 9, Building 1 | Around the clock | 60 | 0 | 7 | 100% |
Parking lot No. 2007 (119) | Lyalin Lane, Building 4, Building 2 | Around the clock | 60 | 0 | 4 | 100% |
Parking #3007 (1) | Alexandra Lukyanova Street, 22/2С3 | Around the clock | 60 | 0 | 7 | 100% |
Parking lot No. 2007 (96) | Barashevsky Lane, Building 8/2, Building 4 | Around the clock | 0 | 2 | 100% | |
Parking #2007 (47) | Furmanny Lane, Building 10 | Around the clock | 60 | 0 | 5 | 100% |
ulicy.mwmoskva.ru
Basmanny Lane 1st - district, index, metro in Moscow
Moscow Plant of Computing and Analytical Machines named after. Kalmykova V.D. | Nizhnyaya Krasnoselskaya, 35/49 | Around the clock | 45 | 78 | 42% | |
Mansion “Old Basmannaya” | Staraya Basmannaya, 7, building 2 | Around the clock | 0 | 20 | 100% | |
Business center | Baumanskaya street, 16с14 | Around the clock | 16 | 28 | 42% | |
Business- | Masha Poryvaeva street, 34 | Around the clock | 13500 | 0 | 1090 | 100% |
BC Elokhovsky | Spartakovskaya Street, 12 | around the clock | 0 | 95 | 100% | |
Parking near Sberbank on Krasnoselskaya | Krasnoprudnaya street, 11 | Around the clock | 21 | 40 | 47% | |
Business- | Baumanskaya street, 58/25, building 2 | Around the clock | 100 | 0 | 20 | 100% |
Business- | Nizhnyaya Krasnoselskaya street, 40/12 | 08:00-00:00 | 50 | 0 | 380 | 100% |
Business- | Novoryazanskaya street, 18 | Around the clock | 0 | 70 | 100% | |
Business- | Kazakova street, 6, building 1 | around the clock | 0 | 120 | 100% | |
BC "Pallau-NK" | Nizhnyaya Krasnoselskaya street, 39 | Around the clock | 0 | 169 | 100% | |
BC "Demidov Dvor" | Bolshoi Demidovsky Lane, 12/1 | Around the clock | 0 | 40 | 100% | |
BC "German Settlement" | Novoryazanskaya street, 31/7 | 0 | 100 | 100% | ||
Parking near Kazansky railway station | Komsomolskaya square, vl.2 | Around the clock | 100 | 44 | 50 | 12% |
Business | Dobroslobodskaya street, no. 3 | 09:00-22:00 | 0 | 80 | 100% | |
Business- | Baumanskaya street, 6 | Around the clock | 0 | 200 | 100% | |
Business center "Elokhovsky Passage" | Baumanskaya street, 32, building 2 | 10:00 — 22:00 | 0 | 124 | 100% | |
BC Spartakovskaya 21 | Spartakovskaya Street, 21 | around the clock | 0 | 30 | 100% | |
Business center | Baumanskaya street, 6с2 | Around the clock | 30 | 52 | 42% | |
BC "Denisovsky Hevn" | Denisovsky lane, no. 26 | 07:00-22:00 | 0 | 30 | 100% | |
Business- | Nizhny Susalny Lane, 5 | 0 | 250 | 100% | ||
Business center "Zenit-Inter I" | Alexandra Lukyanova street, 3 | Around the clock | 0 | 38 | 100% | |
